mm kN Bearing
d D B r Dynamic (C) Static (CO)
76.200 161.925 33.338 T 311
111.760 223.520 55.880 3.3 91.2 87.9 T 441
127.000 266.700 58.738 4.8 86.7 83.6 T 511
128.588 266.700 58.738 4.8 100.0 107.0 T 511 A
127.000 250.825 55.562 4.8 122.0 121.0 T 520
152.400 317.500 69.850 4.8 141.0 148.0 T 611
165.100 311.150 88.900 6.4 185.0 199.0 T 651
168.275 304.800 69.850 6.4 193.0 212.0 T 661
174.625 358.775 82.550 6.4 224.0 246.0 T 691
177.800 368.300 82.550 8.0 294.0 336.0 T 711
203.200 419.100 92.075 8.0 380.0 440.0 T 811
228.600 431.800 88.773 9.7 457.0 1124.1 T 9020
228.600 482.600 104.775 11.2 391.0 462.0 T 911
234.950 482.600 104.775 11.2 391.0 462.0 T 911 A
234.950 546.100 127.000 16.0 455.0 546.0 T 921
190.500 368.300 92.250 8.7 429.0 517.0 T 9727
206.375 419.100 120.650 11.4 591.0 744.0 T 9848
241.300 496.300 127.000 16.0 475.0 599.0 T 9936
260.000 360.000 92.000 1.0 650.0 841.0 350981 C*
273.050 552.450 132.715 6.4 4372.0 20777.0 N 3243 A
350.000 490.000 130.000 1.1 990.0 4650.0 351100 C1
5161048 |
4 |
5161039(T921) |
7 |
2415-9900(561067B) |
28+1 |
561117(2415-9901) |
24+1 |
561290C(2415-9802) |
10+1 |
561292(2415-9801) |
1+1 |
110KBE521X+L |
0 |
320KBE30+L |
0 |
160KBE2701A+L |
6 |
K-LM451347/K-LM451310 |
9 |
2415-9900(561067B) |
27 |
X22463(T750-207) |
2 |
767D/752/Y7S752 |
1 |
543562 |
0 |
564041 |
4 |
525489 |
1 |
46340(倒角发黑) |
1 |
882055 1套没有吊装孔 |
0 |
195*242*25 |
3 |
6218 |
2 |
86669/86100 |
9 |
47896/47820 |
4 |