welcome guangda

Beijing time:2024/12/22 20:42:16
            中文版 | English | русский



Product Category

Spherical Roller Bearings
Cylindrical Roller Bearings
Tapered Roller Bearings
Angular Contact Ball
Thrust Roller Bearings
Thrust Ball Bearings
Deep Groove Ball Bearings
Rolling Mill Bearings
Full Complement Cylindrical Roller Bearings
SpacaTapered Roller Bearings
Special Bearings
Spherical Plain Bearings
Rotary Support
Petroleum Machinery Bearing
Other & bearing Assembly

Products Show-GEG180ES-2RS
GEG180ES-2RS
Item: GEG180ES-2RS
Descriptions:
SIZE:180*290*155  
WEIGHT:32.21KG

 


Oscillating bearings
1.high precision
2.long life and low noise
3.self-lubricating
4.can bear large load

Oscillating bearings widely used to the hydraulic oil tank, forging press machine, construction machinery and automation equipment, the vibration damper, and water conservancy machinery industries. Oscillating bearings have a big load carrying capacity and impact resistance. According to different structures and types, oscillating bearings can bear radial load, axial load and combined load.

 


Dimensions(MM)
SIZE
额定载荷
WEIGHT(kg)
d
D
B
C
dk
rs min
rls min
动载荷
静载荷
GEG5E   5 16 9 5 13 0.3 0.3 21 5.5 27 0.008
GEG6E    6 16 9 5 13 0.3 0.3 21 5.5 27 0.006
GEG8E    8 19 11 6 16 0.3 0.3 21 8.1 40 0.014
GEG10E    10 22 12 7 18 0.3 0.3 18 10 53 0.021
GEG12E    12 26 15 9 22 0.3 0.3 18 16 84 0.033
GEG15ES  GEG15ES-2RS  15 30 16 10 25 0.3 0.3 16 21 106 0.049
GEG17ES  GEG17ES-2RS  17 35 20 12 29 0.3 0.3 19 30 146 0.083
GEG20ES  GEG20ES-2RS  20 42 25 16 35.5 0.3 0.6 17 48 240 0.153
GEG25ES  GEG25ES-2RS  25 47 28 18 40.7 0.6 0.6 17 62 310 0.203
GEG30ES  GEG30ES-2RS  30 55 32 20 47 0.6 1 17 79 399 0.304
GEG35ES  GEG35ES-2RS  35 62 35 22 53 0.6 1 16 99 495 0.408
GEG40ES  GEG40ES-2RS  40 68 40 25 60 0.6 1 17 127 637 0.542
GEG45ES  GEG45ES-2RS  45 75 43 28 66 0.6 1 15 156 780 0.713
GEG50ES  GEG50ES-2RS  50 90 56 36 80 0.6 1 17 245 1220 1.14
GEG60ES  GEG60ES-2RS  60 105 63 40 92 1 1 17 313 1560 2.05
GEG70ES  GEG70ES-2RS  70 120 70 45 105 1 1 16 400 2000 3.01
GEG80ES  GEG80ES-2RS  80 130 75 50 115 1 1 14 488 2440 3.64
GEG90ES  GEG90ES-2RS  90 150 85 55 130 1 1 15 607 3030 5.22
GEG100ES  GEG100ES-2RS 100 160 85 55 140 1 1 14 654 3270 6.05
GEG110ES  GEG110ES-2RS 110 180 100 70 160 1 1 12 950 4750 9.68
GEG120ES  GEG120ES-2RS 120 210 115 70 180 1 1 16 1070 5350 14.01
GEG140ES  GEG140ES-2RS 140 230 130 80 200 1 1 16 1360 6800 19.01
GEG160ES  GEG160ES-2RS 160 260 135 80 225 1.1 1.1 16 1530 7650 20.02
GEG180ES  GEG180ES-2RS 180 290 155 100 250 1.1 1.1 14 2120 10600 32.21
GEG200ES  GEG200ES-2RS 200 320 165 100 275 1.1 1.1 15 2320 11600 45.28
GEG220ES  GEG220ES-2RS 220 340 175 100 300 1.1 1.1 16 2550 12700 51.12
GEG240ES  GEG240ES-2RS 240 370 190 110 325 1.1 1.1 15 3030 15190 65.12
GEG260ES  GEG260ES-2RS 260 400 205 120 350 1.1 1.1 15 3570 17850 82.44
GEG280ES  GEG280ES-2RS 280 430 210 120 375 1.1 1.1 15 3800 19100 97.21



阿里巴巴1688.com terrintta 中华轴承网 阿恩斯特轴承 立隽轴承
Address:SanJiaZi Industrial Park ,WafangDian City,China TEl:+86-0411-85590787
Fax:+86-0411-85517667E-mail:manager@gd-wsw.com M.P:+86 13840816887 / 18041146318
《中华人民共和国电信与信息服务业务经营许可证》编号:辽ICP备00000000号 金太阳网络提供技术支持

×
Call me!
Call me!
光达轴承
光达轴承
光达轴承
阿恩斯特轴承 立隽轴承